|
Name |
Institution |
Country |
Research |
Date |
1 | Catherine Quinot | Inserm U1168, Villejuif | FRANCE | To study associations between occupational exposures and asthma control, through a longitudinal analysis controlling for the healthy worker effect in the EGEA suvey | 2017-10-02 |
2 | Orianne Dumas | Inserm U1168, Villejuif | FRANCE | To study the influence of childhood asthma and allergies on occupational exposure in early adulthood in a prospective cohort study in the Melbourne Atopic Cohort Study (MACS, Australia) | 2017-10-02 |
3 | Miora Andrianjafimasy | Inserm U1168, Villejuif | FRANCE | To study associations between occupational exposures and oxidative stress biomarkers in the EGEA survey | 2018-01-01 |
4 | Chloe Logar-Henderson | Occupational Cancer Research Centre, Cancer Care Ontario | Canada | Using an administrative surveillance database (the Occupational Disease Surveillance System), I am conducting an analysis to identify Ontarian workers at increased risk for new onset adult asthma based on CCDO-1971 job title information. I would like to a | 2018-05-08 |
5 | Sharara Shakik | Cancer Care Ontario | Canada | I am currently working on a surveillance project on contact dermatitis using job title information. I would like to use the OAsJEM to better assess the exposures for each occupational group. | 2018-05-08 |
6 | Kathrine Pape | National Research Center for the Working Environment, Copenhagen, Denmark;
Section for Environmental and Occupational Health, Department of Public Health, Aarhus University, Denmark;
| Denamrk | The prevalence of allergic disease has risen dramatically over the last 50 years. The prevalence and impact of the diseases continue to grow, and now affects up to 30% of the world’s population, where asthma is one of the most common chronic diseases in c | 2018-06-14 |
7 | Pauline Leveneur | Queen Mary University of London | United Kingdom | I am conducting a study in health economics on the effects of respiratory diseases and the situations on the labor market. The job exposure matrix would enable me to have a precise measurement of exposure. | 2018-08-07 |
8 | Eva Suarthana | Hopital du Sacre Coeur de Montreal | Canada | Comparing the old vs. the new OAsJEM | 2018-08-14 |
9 | boude, faten | occupational physician | tunisia | i'm interested in research about occupational asthma and i want to be up to date with asthmagens! | 2018-09-28 |
10 | boude, faten | occupational physician | tunisia | i'm interested in research about occupational asthma and i want to be up to date with asthmagens! | 2018-09-28 |
11 | Jenil Patel | University of Arkansas for Medical Sciences | USA | Proposing a study of occupational exposures to asthmagens among pregnant women in rural and urban Arkansas | 2018-11-16 |
12 | Pitchaya Phakthongsuk | Prince of Songhla university | Thailand | estimated of work related asthma in easy asthma clinic | 2018-11-26 |
13 | Jannicke Igland | University of Bergen | Norway | I'm a statistician and will be involved in a project exploring the association between job exposures in mothers and risk of asthma in offspring | 2018-11-28 |
14 | Göran Ljungkvist | Occ & Environ medicine, Sahlgrenska Academy, University og Gothenburg | Sweden | Studies on occupational exposure and airway disease | 2019-01-14 |
15 | stinna skaaby | Bispebjerg hospital | denmark | To study asthma and exposures at work in a general population study. | 2019-03-06 |
16 | Judith Vonk | University medical center Groningen, The Netherlands | The Netherlands | We are investigating occupational exposures in association with lung function and levels of inflammatory markers in blood in a very large general population based cohort study (Lifelines) | 2019-03-13 |
17 | Lin Yu-Li | Taichung Veterans General Hospital | Taiwan | For occupational disease information | 2019-04-11 |
18 | Guillaume Sit | Inserm U1168, Villejuif | France | To study associations between occupational exposures to solvents and asthma in Constances and Nutrinet cohorts | 2019-06-05 |
19 | Anne-Elie CARSIN | ISGlobal, Barcelona | España | We are using data on lifetime occupation from the ECRHS and would like to use apply the asthma JEM to this data in order to look at risk of asthma incidence. | 2019-07-10 |
20 | Felix Forster | Institute and Clinic for Occupational, Social
and Environmental Medicine, University Hospital, LMU
Munich | Germany | Course of asthma and allergies and its relation with occupational exposures | 2019-12-10 |
21 | Carcasset Pierre | University of Bordeaux | France | University course : professional exposures and asthma | 2020-01-26 |
22 | Kim de Jong | Medical Center Leeuwarden | Netherlands | To assess (o.a.) job exposure in relation to specific asthma phenotypes | 2020-08-04 |
23 | Hans Kromhout | Utrecht University | Nederland | Occupational Epidemiology | 2020-08-17 |
24 | Rajni Rai | Curtin University | Australia | To assess exposure to asthmagens among healthcare workers | 2020-09-07 |
25 | Jonas Salzbrunn | Universitair Hospital Groningen, Netherlands | Netherlands | Occupational exposure to pesticides in the general population | 2020-09-25 |
26 | dananché | brigitte dananché | france | évaluation expositions professionnellles | 2020-11-20 |
27 | Anne Mette Lund Würtz | Aarhus University, Department of Public Health | Denmark | My main research area is occupational exposures and respiratory outcomes. I work together with Vivi Schlünssen, one of the co-authors of the new OAsJEM | 2020-12-10 |
28 | Ngamjit Kongsupon | University of Birmingham | United Kingdom | I am looking at bio-psychosocial factors that associated with the level of exposure (using JEM) in work-related asthma in primary care | 2021-01-15 |
29 | Anne Mette Lund Würtz | Department of Public Health, Aarhus University | Denmark | My main research area is occupational exposures and respiratory outcomes. I work together with Vivi Schlünssen, one of the co-authors of the new OAsJEM | 2021-02-16 |
30 | Gareth Walters | University Hospitals Birmingham NHS Foundation Trust, UK; University of Birmingham, UK | United Kingdom of GB and NI | A sample population of NHS patients with severe and difficult asthma (not previously identifed as work-related), characterised by their phenotype, physiology, asthma control and degree of treatment. Majority (55%) of these patients are employed and workin | 2021-04-08 |
31 | Ahmed Arif | University of North Carolina at Charlotte | US | Occupational lung diseases | 2021-05-04 |
32 | Odile Kerkhof | French Agency for Food, Environmental and Occupational Health & Safety (Anses)
| | I'm interested in using the Matrix for a study aiming at assessing occupational exposures to formaldehyde in the French population. I would need to check if formaldehyde is included in the Matrix. | 2022-01-14 |
33 | Diego Lopez | University of Melbourne | Australia | The associations between occupational exposures and occupational skin diseases (OSD) have been studied extensively. However, less is known about the associations between occupational exposures and eczema. Traditionally, eczema has been classified as an “e | 2022-03-07 |
34 | Maher Maoua | Faculty of Medicine of Sousse | Tunisie | Assessment of exposure to agents causing occupational asthma in the central region of Tunisia | 2022-05-18 |
35 | bakari ibrahim | CESP Inserm U1018 | France | PhD candidate in respiratory occupational epidemiology | 2022-06-02 |
36 | Marjolein Brands | University Medical Center Groningen | The Netherlands | The association between hand eczema and exposure at the workplace. | 2022-06-22 |